Campaign SightFirst II

Lions will not allow “nothing to be done.” True to their commitment to be “knights of the blind,” Lions have launched Campaign SightFirst II.

 

We have set out to raise at least $150 million to continue and expand the extraordinary work of SightFirst. Lions worldwide have been working to combat preventable blindness.

 

If nothing is done about preventable blindness, our global population (37 million) of the blind could double by the year 2020.

Campaign SightFirst II

 

District 11 C1, Zone 1, Region 1

 We Serve

 

 

 

Our Next drawing is, August 3rd, Johnson Hall, Holton Road, 6:00-6:30pm

 

Muskegon Northside Lions Club is very appreciative of those in our community who support Campaign SightFirst II through the purchase of our calendars. We have been able to present a $10,000 check each year to LCIF because of you who have so generously supported our Calendar Fundraising effort.

 

If you are interested in placing an ad in our 2011 calendar, please call 231-744-8924. Thank you, to all those that are supporting our fundraising efforts by advertising in our calendar. Those ad sales help to defray the administrative costs of publishing the calendar.

 

A $20.00 calendar provides medicine for five people that will prevent their blindness, due to a disease called, "River Blindness." Two calendars provide a much need cataract surgery including the implants. Thank you for caring, and participating in our fundraiser.

 

July 2010

Date  Amt  Num Winner
07/01/10    20.00 755 Keith Messing
07/02/10    20.00 288 Lori   Lackey
07/03/10    20.00 945* John Ohs
07/04/10   100.00 62 Rhonda Jackson
07/05/10    20.00 476 Karen Crummel
07/06/10    20.00 900 Jackie Morehouse
07/07/10    20.00 360 Traci or Ernest Fordham
07/08/10    20.00 926 Del Brown
07/09/10    20.00 232 Bea Walter
07/10/10    20.00 506 Dan or Jane Horton
07/11/10    40.00 799* Freeman Flowers
07/12/10    20.00 457 Ginny Hoch
07/13/10    20.00 491* Dennis R.  Bates
07/14/10    20.00 202 Gail  Ruppel
07/15/10    20.00 321* Dan Bialik
07/16/10    20.00 40 Richard Carlson
07/17/10    20.00 231 Penny Sabrosky
07/18/10    40.00 984 Gary Rogers
07/19/10    20.00 772 Connie Johnson
07/20/10    20.00 796 Jean Whishka
07/21/10    20.00 231* Penny Sabrosky
07/22/10    20.00 6* Greg Dean
07/23/10    20.00 59 Allen Alexander
07/24/10    20.00 676 Todd Sowles
07/25/10    40.00 216 Neal Barber
07/26/10    20.00 950* Phil Ripley
07/27/10    20.00 795 Bob Ssteeh
07/28/10    20.00 20 Terry Hunt
07/29/10    20.00 167 Ed Carter
07/30/10    20.00 781 Ray Wiseman
07/31/10    20.00 868 Merritt Archer

* Previous Winner

 

 

June 2010

Date  Amt  Num Winner
06/01/10    20.00 61 George Dobry
06/02/10    20.00 838 Frank Krol
06/03/10    20.00 716 Lynne Fugarty
06/04/10    20.00 557 Gwen Shick
06/05/10    20.00 27 Veronica West
06/06/10    40.00 932 Ken Johnson
06/07/10    20.00 200 John Emrich
06/08/10    20.00 473 Erin Crummel
06/09/10    20.00 977 Marge Harrison
06/10/10    20.00 991 Alan Richter
06/11/10    20.00 945 John Ohs
06/12/10    20.00 813* Cheryl Hansen
06/13/10    40.00 53 Anne Barrett*
06/14/10    20.00 560 Floyd Bradley
06/15/10    20.00 405* Sandy Harz
06/16/10    20.00 783 Chuck Weir
06/17/10    20.00 420 Barbara Pellerin  
06/18/10    20.00 761 Kim Burmeister
06/19/10    20.00 113 Sara Bliss
06/20/10   100.00 531 Janet Olsen
06/21/10    20.00 554 Kimberly Prys
06/22/10    20.00 519 Cheri Bouwkamp
06/23/10    20.00 516 Chris Prince
06/24/10    20.00 598 Cathy Carpenter
06/25/10    20.00 244 Gordon Bonifield
06/26/10    20.00 883* Ron Zoet
06/27/10    40.00 196 Eric or Patricia Wriska
06/28/10    20.00 208 Chris Ruppel
06/29/10    20.00 318 Bonnie Richardson-Allard
06/30/10    20.00 963 Gary Rance

* Previous Winner

 

 

May 2010

Date  Amt  Num Winner
05/01/10    20.00 366 Pam Krause
05/02/10    40.00 591 Dorr Twp. Lions Club
05/03/10    20.00 1000 Marie Emrich
05/04/10    20.00 665 David Sheehy
05/05/10    20.00 41 Carol Ruddy
05/06/10    20.00 17 Martha Hicks
05/07/10    20.00 983* Kristie Verburg
05/08/10    20.00 538 Herbert Cooper
05/09/10   100.00 362 Linda Mysen
05/10/10    20.00 830 Roger Barber
05/11/10    20.00 387 Margarita Johnson
05/12/10    20.00 558 GVSU  Campus Lions
05/13/10    20.00 612* Tom Stong
05/14/10    20.00 124 Nate Harington
05/15/10    20.00 917 Mike or Kelly Policka
05/16/10    40.00 433 Suzanne Lowe
05/17/10    20.00 341 Richard or Sharon Ward
05/18/10    20.00 73 Bob Whipkey
05/19/10    20.00 975 Doug Dolislager
05/20/10    20.00 681 Marisue Ingersoll
05/21/10    20.00 132 Theresa Hansen
05/22/10    20.00 75 Brenda Brewer
05/23/10    40.00 696* Kathy Reid
05/24/10    20.00 105 Dean Schalow
05/25/10    20.00 264 Cheryl Schneider
05/26/10    20.00 93 John Hellman
05/27/10    20.00 223* Jim Maynard
05/28/10    20.00 627 Mary Gill
05/29/10    20.00 43 Laura  Johnson
05/30/10    40.00 566 Tim  MacGraw
05/31/10    20.00 94 Rocky Corradin

* Previous Winner

 

 

April 2010

Date  Amt  Num Winner
04/01/10    20.00 835* Frank Krol
04/02/10    20.00 789 Richard Bayne
04/03/10    20.00 237 Sandy Goldberg
04/04/10   100.00 345 Chuck Hagen
04/05/10    20.00 829 Bruce Gaultney
04/06/10    20.00 172 Tom Olsen
04/07/10    20.00 848 Mary Kelly
04/08/10    20.00 378* Cardinal Elementary
04/09/10    20.00 743 Alvin Cone
04/10/10    20.00 616 Ed   Leatzow
04/11/10    40.00 682 Gail Kraft
04/12/10    20.00 486 Madelyn Eling
04/13/10    20.00 625 Mark Staniforth
04/14/10    20.00 293 Judy Maynard
04/15/10    20.00 176 Bill Paulson
04/16/10    20.00 983 Kristie Verburg
04/17/10    20.00 670 Irma Montigay
04/18/10    40.00 662 Mary Sternburgh
04/19/10    20.00 660 Lynn Stel
04/20/10    20.00 785 Harry Johnson
04/21/10    20.00 941* Amy Cobler
04/22/10    20.00 156 Janet Frazier
04/23/10    20.00 612 Tom Stong
04/24/10    20.00 5* Rod Siegel
04/25/10    40.00 177 Harry Arthur
04/26/10    20.00 51 Deb Hurtubise
04/27/10    20.00 949 Terry Grevel
04/28/10    20.00 280 Rebecca Brazaski
04/29/10    20.00 504 Carl Luther
04/30/10    20.00 961 Ed Weessies

* Previous Winner

 

 

March 2010

Date  Amt  Num Winner
03/01/10    20.00 696 Kathy Reid
03/02/10    20.00 378 Cardinal Elementary
03/03/10    20.00 349 Holli Stack
03/04/10    20.00 883 Ron Zoet
03/05/10    20.00 5 Rod Siegel
03/06/10    20.00 893 Brendan Nabozny
03/07/10    40.00 805 Mike Lyons
03/08/10    20.00 491* Dennis R. Bates
03/09/10    20.00 340 Jason Bishop
03/10/10    20.00 946 James McClain
03/11/10    20.00 384 Lee Nelson
03/12/10    20.00 6 Greg Dean
03/13/10    20.00 467 Aaron Pennington
03/14/10    40.00 861 Richard Stevens
03/15/10    20.00 532 Herbert  Cooper
03/16/10    20.00 186 Suzanne Carl*
03/17/10   100.00 727 Mike Johnson
03/18/10    20.00 303 Tim  Hichue
03/19/10    20.00 260 Cheryl Schneider
03/20/10    20.00 910 Windy Bradfield
03/21/10    40.00 799 Freeman Flowers
03/22/10    20.00 228 Betty Maynard
03/23/10    20.00 223 Jim Maynard
03/24/10    20.00 186* Suzanne Carl
03/25/10    20.00 84 Gary Neal
03/26/10    20.00 704 Karri Gordon
03/27/10    20.00 941 Amy Cobler
03/28/10    40.00 631 Patricia Burkhardt
03/29/10    20.00 943 Ed Felker
03/30/10    20.00 824 Don Schrumpf
03/31/10    20.00 274 Dave Miller

* Previous Winner

 

 

February 2010

Date  Amt  Num Winner
02/01/10    20.00 321 Dan Bialik
02/02/10    20.00 33 Vicki Weaver
02/03/10    20.00 241 Nancy Burton
02/04/10    20.00 514 Eric  Fenton
02/05/10    20.00 194 Eric & Margaret Bierstetel
02/06/10    20.00 491 Dennis R.  Bates
02/07/10    40.00 18 Barb Burke
02/08/10   100.00 144 Sue Riley
02/09/10    20.00 128 Tammy Couiler
02/10/10    20.00 337 Carolyn Policha
02/11/10    20.00 851 Jim Boyle
02/12/10    20.00 166 Richard Zook
02/13/10    20.00 275 Al  Pearson
02/14/10    40.00 188 Suzanne Carl
02/15/10    20.00 481 Jeff Smith
02/16/10    20.00 652 Marvin Kersting
02/17/10    20.00 678 Mr. or Mrs. Bruce Bullion
02/18/10    20.00 91 Roger Viculis
02/19/10    20.00 285 Brad  Dagen
02/20/10    20.00 512 Shawn Budd
02/21/10    40.00 537 Dave Olsen
02/22/10    20.00 880 Ann  Fraser
02/23/10    20.00 535 Jack Kassner
02/24/10    20.00 908* Patrick Boland
02/25/10    20.00 230 Jim Maynard
02/26/10    20.00 507 Diane Plunkett
02/27/10    20.00 182 Suzanne Carl*
02/28/10    40.00 813 Cheryl Hansen

* Previous Winner

 

 

January 2010

Date  Amt  Num Winner
01/01/10   100.00 332 Roger Hewer
01/02/10    20.00 835 Frank Krol
01/03/10    40.00 498 Roberta Wolverton
01/04/10    20.00 359 Sue or Roger Tindall
01/05/10    20.00 661 Cinda Cogswell
01/06/10    20.00 234 Alison Scholten
01/07/10    20.00 694 Keith Rop
01/08/10    20.00 615 Jullie Stong
01/09/10    20.00 565 Richard Carlson
01/10/10    40.00 127 Butch Couiler
01/11/10    20.00 240 Pat Shafer
01/12/10    20.00 784 Fran  Weir
01/13/10    20.00 690 Sheldon Parrish
01/14/10    20.00 908 Patrick Boland
01/15/10    20.00 236 Tammy Hutson
01/16/10    20.00 108 Bob Schalow
01/17/10    40.00 928 Kent Johnson
01/18/10    20.00 826 Dave Heyden
01/19/10    20.00 257 Mashawn Sinnema
01/20/10    20.00 211 Sherri Reap
01/21/10    20.00 52 Anne Barrett
01/22/10    20.00 327 Matt Vanderleest
01/23/10    20.00 382 Anita Lange
01/24/10    40.00 445 Rodney Grenell
01/25/10    20.00 48 Pat Wiseman
01/26/10    20.00 405 Sandy Harz
01/27/10    20.00 72 Susan Booker
01/28/10    20.00 427 Darlene Sikkenga
01/29/10    20.00 849 Richard Stevens
01/30/10    20.00 950 Phil Ripley
01/31/10    40.00 524 Sharon Aley

 

 

 
 

 

 

Words to Live by

 

The Slogan

The slogan of the association is "Liberty, Intelligence, Our Nation's Saftey" (LIONS). An unofficial slogan some have suggested: "Loving Individuals Offering Needed Services"

 

The Motto

The motto of every Lion is:
"We Serve."
What better way to express the true mission of Lionism.

 

The Club Motto

"We Do It Better - Together!"

 

Contacts

 

Muskegon Northside Lions Club

 

 

www.muskegonnorthsidelions.org
Club Telephone: 231-744-8924
          Club Fax: 616-604-6926

 

Lion Emblem

Webmaster: Frank DiPiazza Last revised: February 21, 2010

 

2006 calendar winners
2007 calendar winners

2008 calendar winners

2009 calendar winners