Campaign SightFirst II

Lions will not allow “nothing to be done.” True to their commitment to be “knights of the blind,” Lions have launched Campaign SightFirst II.

 

We have set out to raise at least $150 million to continue and expand the extraordinary work of SightFirst. Lions worldwide have been working to combat preventable blindness.

 

If nothing is done about preventable blindness, our global population (37 million) of the blind could double by the year 2020.

Campaign SightFirst II

 

District 11 C1, Zone 1, Region 1

 We Serve

 

 

 

Next drawing, September 16th, Johnson Hall, Holton Road, 6:00-7:00pm

 

Muskegon Northside Lions Club was honored to host a visit by Jimmy M. Ross,  Immediate Past President of the International Association of Lions Clubs and current president of the Lions Club International Foundation. He visited Muskegon, Tuesday, March 4th, and was able to present several Melvin Jones Fellow awards to Lions' members from the Muskegon area, and other districts within Michigan.

 
IPP Jimmy M. Ross, attended the Muskegon Northside Lions meeting held at the Holiday Inn, to "honor and give a pat on the back" to members from eight area Lions clubs who have raised a combined $127,343 for the SightFirst II campaign.

Jimmy M. Ross of Quitaque, Texas, USA, was elected to serve as 2006-2007 president of The International Association of Lions Clubs at the association’s 89th International Convention, held in Boston, Massachusetts, USA June 30 - July 4, 2006.

 

Past President Ross is a rancher and a retired judge.

Muskegon Northside Lions Club is very appreciative of those in our community who support Campaign SightFirst II through the purchase of our calendars. We were able to present a $10,000 check to Jimmy because of you who have so generously supported our Calendar Fundraising effort.

 

If you are interested in placing an ad for our 2009 calendar, please call 231-744-8924. Thank you, to all those that are supporting our fundraising efforts by advertising in our calendar. Those ad sales help to defray the administrative costs of publishing the calendar.

 

A $20.00 calendar provides medicine for five people that will prevent their blindness, due to a disease called, "River Blindness." Two calendars provide a much need cataract surgery including the implants. Thank you for caring, and participating in our fundraiser.

 

September 2008

Date  Amt  Num Winner
09/01/08  100.00 770 Sandy Robbins
09/02/08    20.00 320 Marcia Kidder
09/03/08    20.00 18 Lori Archer
09/04/08    20.00 61* Norm  Hosko
09/05/08    20.00 695 Denise  Maynard
09/06/08    20.00 992 Richard Lynema
09/07/08    40.00 163* Jane Bogema
09/08/08    20.00 165 Larry E. Beak
09/09/08    20.00 100 Richard Carlson*
09/10/08    20.00 869 Frank G. Cox
09/11/08    20.00 556* Sheryl Abdelkader
09/12/08    20.00 756 Doug Schneider
09/13/08    20.00 250 Jim Maynard*
09/14/08    40.00 200 David  Utzinger*
09/15/08    20.00 946 Philippe Pellerin Jr.

*Previous Winner

 

August 2008

Date  Amt  Num Winner
08/01/08    20.00 190* Terry Grevel
08/02/08    20.00 750 Susan  Harrison-Wolffis
08/03/08  100.00 866 Troy Fox
08/04/08    20.00 787 Margaret Anderson  
08/05/08    20.00 333 Richard Carlson
08/06/08    20.00 81 Nancy Dubuc
08/07/08    20.00 939 Tom Carl*
08/08/08    20.00 128 Mike Narman
08/09/08    20.00 656* Karen Johnson
08/10/08    40.00 83 Russell Holtz
08/11/08    20.00 866* Troy Fox
08/12/08    20.00 818 Wanda Budnik
08/13/08    20.00 289 Dave Argstsinger
08/14/08    20.00 804 Ed Weessies
08/15/08    20.00 810 LTJ Udel
08/16/08    20.00 417 Sue Kleaveland
08/17/08    40.00 654* Karen Johnson
08/18/08    20.00 167* Robyn Tuniss
08/19/08    20.00 111 Dawn Prince
08/20/08    20.00 363 Pearl Glomb
08/21/08    20.00 676 Todd Crummel
08/22/08    20.00 675 Tim Clifford
08/23/08    20.00 244 Shannon T. McDonough
08/24/08    40.00 162 Jean Eggleton
08/25/08    20.00 718* Jim Maynard
08/26/08    20.00 755 Joel or Alecia Hoppa
08/27/08    20.00 808 John Bialik
08/28/08    20.00 894 Lori Boes
08/29/08    20.00 75 Jim Wolffis*
08/30/08    20.00 799 Ann Becker
08/31/08    40.00 986 Donna Hesling

*Previous Winner

 

July 2008

Date  Amt  Num Winner
07/01/08    20.00 344 Gary or Donna Rinckey
07/02/08    20.00 802 Greg Dean
07/03/08    20.00 16 Ida Schalow
07/04/08  100.00 895* Bob Hicks
07/05/08    20.00 573 Eye Vision
07/06/08    40.00 430 Roger Driekorn
07/07/08    20.00 28 Eric T. Alderman
07/08/08    20.00 627 Charlotte Meloche
07/09/08    20.00 578 Mark Archer
07/10/08    20.00 491 Thomas Hoffman*
07/11/08    20.00 317* Dave Olsen
07/12/08    20.00 870 Mary Jean Rostar
07/13/08    40.00 342 Darlene  Graska
07/14/08    20.00 167* Robyn Tuniss
07/15/08    20.00 646 Richard Stevens
07/16/08    20.00 976 Ernest Bates
07/17/08    20.00 366 Tim Oahlke
07/18/08    20.00 602 Nick Verburg
07/19/08    20.00 64 Lori Lackey
07/20/08    40.00 568* Mr. Todd Sowles
07/21/08    20.00 781 Mason Adamski
07/22/08    20.00 317* Dave Olsen
07/23/08    20.00 314 David Olsen Jr.
07/24/08    20.00 187* Clair Smith
07/25/08    20.00 33 Brian German
07/26/08    20.00 380 Barb Blink
07/27/08    40.00 386 Kathleen  Cobler
07/28/08    20.00 763* Matt & Sonya Cooper
07/29/08    20.00 449 Gary Mell
07/30/08    20.00 987 Deb Roest
07/31/08    20.00 746* Marge Dolislager

*Previous Winner

 

June 2008